Product Details :
Payment & Shipping Terms :
|
|---|
Detailed Product Description :
LED street light 1.Marvelous energy saving Long lfie about 50000 hours 4.Protection Rating:IP65
Model:SPT-STL2X-1200mm CLR
Top LED light source
Energy saving, environmentally friendly, long lifespan
Radiator made of Aluminum alloy which has the best heat conductivity
Applied with patented secondary optics non-imaging lens, over 90% luminaire extraction efficiency
Convenient installation to replace HPS directly
Rectangular light spot with uniform distribution, the illumination uniformity is over 0.6
Powered at 12V DC or AC broad voltage input, with constant current drive
The respiratory system is designed to ensure the dust resistance, water resistance and self leaning ability Aesthetic style National-wide various invention patents
Application
Express way, Branch road, Urban road, District road
Power Supply
Input voltage 12V DC (12V DC/110-220V AC 50-60HZ optional)
Output voltage 20.4VElectrical Data
LED
TYPE | SPT-X2-1200 CLR | SPT-X3-1200 CLR |
Power Factor | >0.91 | >0.91 |
Total Harmonic Distortion | <15% | <15% |
Power Efficiency | >88% | >88% |
LED consumption | 36W | 54W |
System Consumption | 39W | 57.6W |
LED luminous Efficiency | >90Lm/W | >90Lm/W |
LED Initial Flux | >3800Lm | >5700Lm |
Depreciation | 1,000h/3% | |
Luminaire Efficiency | >90% | |
Color Temperature | 3000-6500K | |
Color Rendering Index | Ra>75 | |
Light Distribution Curve/Beam Pattern | Bat Wing/Rectangular Beam | |
Emitting Color | White & Warm White | |
Operating Environment | Temp.-40C-50C Humidity:10%-95% | |
Voltage | AC 100 - 220 V | |
Life Time | >50000hrs | |
Material | Cover - Optical PolyCarbonate : Clear Base - Aluminium | |
SOLLAR PANEL
TYPE | Mono/Poly Crstalline | Mono/Poly Crstalline |
Nominal Voltage | 12V | >0.95 |
Maximun Power (P max) | 50 WP | <15% |
Maximum Power Point Voltage ( Vmpp ) | 36 V | >88% |
Maximum Power Point Current ( Impp ) | 1.5 A | 54W |
Short Circuit current ( I sc ) | 1.6 A | 57.6W |
Open Voltage Circuit ( V oc ) | 44 V | >90Lm/W |
Nett Weight | 5 kg | >5700Lm |
Dimension 1 | 670 x 655 x 32 mm | |
Dimension 2 | 670 x 1200 x 50 mm | |
BATTERY
TYPE | Free Maintenance | Free Maintenance |
Power Factor | 2x35 AH 12V in series | 2x50 AH 12 V in series |
Total Harmonic Distortion | Deep Cycle | Deep Cycle |
Neet Weight | - | - |
SOLAR CHARGER CONTROLLER
Control System | PWM | PWM |
Charging Capacity | 8A | 8A |
Voltage System | 12 V | 12 V |
Self Consumption | 4mA | 4mA |
Dispaly | Multy Functional LED Dispaly | 54W |
Night Light Function | Automatic | 57.6W |
Operational Time | 11 Hours | >90Lm/W |
OTHERS
Pole Type | Octagonal Gaivanized | Octagonal Gaivanized |
Charging Capacity | 4 M | 7 M |
Voltage System | 2.8 ~ 3.2 mm | 2.8 ~ 3.2 mm |
Self Consumption | Steel Plat with powder | Steel Plat with powder |
Inverter | 220V AC to 12V DC | 220V AC to 12V DC |



