S
Product Details : |
|---|
|
|---|
Payment & Shipping Terms :
|
|---|
Top LED light source
Energy saving, environmentally friendly, long lifespan
Radiator made of Aluminum alloy which has the best heat conductivity
Applied with patented secondary optics non-imaging lens, over 90% luminaire extraction efficiency
Convenient installation to replace HPS directly
Rectangular light spot with uniform distribution, the illumination uniformity is over 0.6
Powered at 12V/24V DC or AC broad voltage input, with constant current drive
The respiratory system is designed to ensure the dust resistance, water resistance and self leaning ability Aesthetic style National-wide various invention patents
Application
Express way, Branch road, Urban road, District road
Item No. | FL-X3 | FL-X3 |
Power Factor | >0.95 | >0.95 |
Total Harmonic Distortion | <15% | <15% |
Power Efficiency | >88% | >88% |
LED consumption | 30W | 60W |
System Consumption | 33W | 66.6W |
LED luminous Efficiency | >90Lm/W | >90Lm/W |
LED Initial Flux | >2700Lm | >5400Lm |
Depreciation | 1,000h/3% | |
Luminaire Efficiency | >90% | |
Color Temperature | 4000-5500K | |
Color Rendering Index | Ra>75 | |
Light Distribution Curve/Beam Pattern | Bat Wing/Rectangular Beam | |
Junction Temperature | <75 C | |
Operating Environment | Temp.-40C-50C Humidity:10%-95% | |
IP Rating | IP66 | |
Life Time | >50000hrs | |
Material | Aluminum Alloy | |
Warranty Period | Replacement for manufacturing defects within 1 years | |
Diameter of Install pipe | Φ61mm | |
Packing Details
Dimensions | Length:--mm Width:--mm Height:--mm |
Weight | 3KG/PCS |
Outer Box | Length:505mm Width:240mm Height:190mm 2PCS/CARTON G.W 6.6KG |
Container Loading | 1052PCS/20' 2456PCS/40' 2982PCS/40'HQ |

No comments:
Post a Comment